2024

Price Guide

10 hour exclusive use of venue for ceremony and/or reception

  • Friday 2pm-12pm

    $5,000

  • Saturday 2pm-12pm

    $6,800

  • Sunday 1pm-11pm

    $5,000

  • Monday- Thursday : $5,000

Investment Value

  • White resin garden chairs | 200

  • Round Tables | 20-60”(each seats 8)

  • Rectangle Tables | 4-3’x6’ (each seats 6)

  • Valet Golf Car | assist the wedding party and guest with mobility needs

  • Heaters | 4 propane patio style heaters

  • Catering Kitchen Prep Area

  • Sound system | mic your ceremony and amplify your reception music

  • Wi-Fi | access throughout entire venue

  • Exclusive access | secluded conserved ranch land, venue, & majestic views

  • Garden House | draping with antique French roses

  • Inclement Weather plan | capacity 200 guests

  • Heritage Live Oak Forest | transform your wedding into a magical experience

  • Climate Controlled Preparation Spaces | two beautiful and functional spaces for the hip pre-party

  • Rehearsal Time | rehearse during one of our monthly Design Days

  • Festoon Lights | create a romantic atmosphere

  • Modern Restrooms | climate controlled & wheelchair accessible

  • Felton Ranch team members | onsite to assist vendors with details.

  • Multiple photo-op spaces | create nostalgic memories

  • Multiple Ceremony spots | design a wedding day that suites your unique style

  • Lit Parking Lot | up to 80 cars

  • No hidden fees | service fees and taxes are included.

Required

  • Wedding Day Coordinator | a licensed professional vendor to care for your wedding day details so you don’t have to

  • Full Service Catering or Staff | for all the behind the scenes work you haven’t thought of and don’t want to on your wedding day.

  • Event Insurance | $1,000,000 policy with Felton Ranch listed as the additional insured to be returned with your contract.

  • Event Security | for quick access to emergency vehicles should they be needed.

Ceremony Spaces

Preparation Spaces

Unique Photo Spaces